Market
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Seed | Marketing Solutions AI | -- | $6.00M | 2025-07-08 | ![]() |
![]() | Post-IPO | Publicly listed company Coin Shares | -- | $14.03M | 2025-07-08 | -- |
![]() | M&A | Infra Wallet MPC | -- | -- | 2025-07-08 | ![]() |
![]() | -- | DeFi Onchain Fund | -- | $3.70M | 2025-07-08 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Coin Shares Gaming CeFi | -- | $8.00M | 2025-07-07 | -- |
![]() | M&A | Creator Economy Entertainment | -- | -- | 2025-07-07 | ![]() |
![]() | Strategic | Tools Data & Analysis On-Chain Investigation | -- | -- | 2025-07-07 | ![]() |
![]() | Angel | Crypto Education | -- | -- | 2025-07-07 | ![]() R |
![]() | M&A | Social Infra Wallet | -- | -- | 2025-07-07 | ![]() |
![]() | Seed | Infra | -- | $3.20M | 2025-07-06 | ![]() ![]() |
![]() | Series A | DeFi DEX OrderBook DEX | -- | $11.60M | 2025-07-06 | ![]() ![]() |
![]() | Seed | -- | -- | $3.38M | 2025-07-03 | ![]() ![]() |
![]() | -- | Gaming Game Development | -- | $30.50M | 2025-07-03 | ![]() ![]() |
![]() | Public Sale | DeFi Restaking Yield optimizer | -- | $1.80M | 2025-07-03 | ![]() ![]() |
![]() | -- | Infra zk Gaming Solutions AI | -- | $7.00M | 2025-07-03 | ![]() ![]() |
![]() | Post-IPO | -- | -- | $3.74M | 2025-07-02 | ![]() P |
![]() | M&A | On-Chain Financing Solutions | -- | -- | 2025-07-01 | ![]() |
![]() | M&A | E-commerce | -- | -- | 2025-07-01 | ![]() |
![]() | Series B | Miner | -- | $95.00M | 2025-06-30 | -- |
![]() | M&A | CeFi Asset Management(CeFi) | -- | $65.80M | 2025-06-30 | ![]() |
Bir Hyperliquid, 34 milyon dolardan fazla kazanç elde eden akıllı paranın ETH uzun emirlerini kısa emirlerine çevirdiği, giriş fiyatı 3803 dolardır.Çin'in Hunan eyaletine bağlı Youxian polisi, USDT dolandırıcılık çetelerini çökertti, şüphelilerin yurt dışındaki erkekleri USDT satın almaya ikna ederek trojanlar aracılığıyla yasa dışı olarak mal varlıklarını transfer ettikleri bildirildi.