Market
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Series B | Infra On-Chain Notification | -- | $20.00M | 2025-07-16 | ![]() ![]() |
![]() | -- | Gaming Social Creator Economy | -- | -- | 2025-07-16 | ![]() |
![]() | -- | Social SocialFi | -- | -- | 2025-07-16 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | $2.20M | 2025-07-16 | ![]() ![]() |
![]() | Strategic | Gaming Infra Dev Platform Gaming Solutions | -- | -- | 2025-07-15 | ![]() |
![]() | M&A | Tools Data & Analysis | -- | -- | 2025-07-15 | ![]() |
![]() | Seed | Infra Bitcoin Ecosystem | -- | $10.00M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | CeFi Quantitative Trading Market Makers | -- | $31.21M | 2025-07-14 | -- |
![]() | Series A | CeFi Savings & Investment | -- | $12.50M | 2025-07-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Coin Shares | -- | $134.60K | 2025-07-13 | -- |
![]() | M&A | Software Development | -- | -- | 2025-07-13 | ![]() |
![]() | Public Sale | MEME Launchpad | $4.00B | $500.00M | 2025-07-12 | -- |
![]() | M&A | Tools Data & Analysis On-Chain Data | -- | -- | 2025-07-10 | ![]() |
![]() | Post-IPO | Digital Asset Treasury Publicly listed company Coin Shares E-commerce | -- | $200.00M | 2025-07-10 | -- |
![]() | Strategic | Infra Layer1 MEME | -- | -- | 2025-07-10 | -- |
![]() | M&A | DeFi Derivatives Options | -- | -- | 2025-07-10 | ![]() |
![]() | Series A | CeFi RWA | -- | $8.00M | 2025-07-09 | ![]() |
![]() | Series A | CeFi Stablecoin Issuer | -- | $50.00M | 2025-07-09 | ![]() |
![]() | -- | Gaming | -- | -- | 2025-07-09 | -- |
![]() | Strategic | Marketing Solutions AI | -- | -- | 2025-07-09 | ![]() |
Bir Hyperliquid, 34 milyon dolardan fazla kazanç elde eden akıllı paranın ETH uzun emirlerini kısa emirlerine çevirdiği, giriş fiyatı 3803 dolardır.Çin'in Hunan eyaletine bağlı Youxian polisi, USDT dolandırıcılık çetelerini çökertti, şüphelilerin yurt dışındaki erkekleri USDT satın almaya ikna ederek trojanlar aracılığıyla yasa dışı olarak mal varlıklarını transfer ettikleri bildirildi.