Market
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
---|---|---|---|---|---|---|
![]() | Strategic | Prediction market | -- | $4.00M | 2025-06-30 | ![]() ![]() |
![]() | -- | Gaming | -- | $2.00M | 2025-06-30 | ![]() ![]() |
![]() | Private | Publicly listed company Crypto Stocks Infra Mining industry +1 | -- | $250.00M | 2025-06-29 | -- |
![]() | -- | CeFi Payment On/Off Ramp Gateway | -- | $1.50M | 2025-06-29 | ![]() ![]() |
![]() | Seed | -- | -- | -- | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Infra DePIN Cloud Computing | -- | $4.00M | 2025-06-29 | ![]() ![]() |
![]() | Pre-Seed | Gaming | -- | $5.00M | 2025-06-27 | ![]() ![]() |
![]() | M&A | Social AI | -- | -- | 2025-06-25 | ![]() |
![]() | Series C | Prediction market | $2.00B | $185.00M | 2025-06-25 | ![]() |
![]() | -- | DeFi Lending | -- | $100.00M | 2025-06-25 | ![]() |
![]() | -- | Social Metaverse | -- | -- | 2025-06-25 | ![]() |
![]() | Strategic | Tools Data & Analysis AI | $80.00M | -- | 2025-06-25 | ![]() ![]() |
![]() | Series A | On-Chain Financing Solutions | -- | $31.00M | 2025-06-25 | ![]() ![]() |
![]() | Strategic | Creator Economy | -- | -- | 2025-06-24 | ![]() |
![]() | Series B | FHE Infra Privacy | $1.00B | $57.00M | 2025-06-24 | ![]() ![]() |
![]() | Strategic | DeFi Yield aggregator | -- | $5.00M | 2025-06-24 | ![]() |
![]() | Pre-Seed | DeFi Derivatives Perp | -- | $2.00M | 2025-06-23 | ![]() ![]() |
![]() | Strategic | Technology Solutions | -- | $135.00M | 2025-06-23 | ![]() ![]() |
![]() | Post-IPO | Mining industry | -- | $500.00M | 2025-06-23 | -- |
![]() | -- | DeFi | -- | $9.50M | 2025-06-22 | ![]() ![]() |
Bir Hyperliquid, 34 milyon dolardan fazla kazanç elde eden akıllı paranın ETH uzun emirlerini kısa emirlerine çevirdiği, giriş fiyatı 3803 dolardır.Çin'in Hunan eyaletine bağlı Youxian polisi, USDT dolandırıcılık çetelerini çökertti, şüphelilerin yurt dışındaki erkekleri USDT satın almaya ikna ederek trojanlar aracılığıyla yasa dışı olarak mal varlıklarını transfer ettikleri bildirildi.